| Judge: Julie Cantwell | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Penny | Small | Clear | 31.232 | 29 |
| 2 | Dave Roberts | R Kelly | Medium | Clear | 31.736 | 28 |
| 3 | Sam Gregory | Pete | Medium | Clear | 33.047 | 54† |
| 4 | Sue Thorpe | Obi | Small | Clear | 35.479 | 26 |
| 5 | Joanne Hunter | Harley | Medium | Clear | 36.429 | 25 |
| 6 | Jane Morley | Lacey | Medium | Clear | 39.482 | 24 |
| 7 | Sam Gregory | Oscar | Small | Clear | 40.39 | 46† |
| 8 | Caragh McGrath | Sam | Tiny | Clear | 40.751 | 44† |
| 9 | Sue Thorpe | Gay | Small | Clear | 41.25 | 42† |
| 10 | Summer Clark | Earl | Small | Clear | 41.739 | 20 |
| 11 | Sue Thorpe | Foxy | Small | Clear | 44.188 | 38† |
| 12 | Karen Byard | Pickles | Small | Clear | 49.318 | 18 |
| 13 | Richard Ludlow | Tia | Medium | Clear | 54.877 | 34† |
| 14 | Darryl Goddard | Rosie | Tiny | 5 | 33.266 | 32† |
| 15 | Keavy McGrath | Mikey | Tiny | 5 | 43.3 | 30† |
| 16 | Diane Statham | Maisy | Medium | 5 | 45.971 | 28† |
| 17 | Jill Oliver | Ginny | Medium | 10 | 29.874 | 13 |
| 18 | Barbara Poulton | Riley | Small | 10 | 40.647 | 12 |
| 19 | Mary Trease | Bailey | Medium | 15 | 31.809 | 11 |
| 20 | Ann Miller | Indi | Small | 15 | 32.224 | 10 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Jane Morley | Jai | Tiny | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| --- | Samantha | Harry | Tiny | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |